Welcome to the G4 project!

Water is crutial to our life, and literally we cannot live neday with our water.

How do we produce fresh water in an lonely islead?



This project is going to find out how efficient evaporating water is. Also we are going to study the fresh water system on race rocks and compare the two different ways of producing fresh water.

Tuesday, April 20, 2010

Unfavourable lab results

Unfavourable lab results
Last Saturday we performed our lab “water evaporation” as Piotr has mentioned in the last few blogs. Surprisingly, we got totally opposite results--- we predicted the salinity to increase overtime, however the salinity decreased significantly. These days we were doing researches and were trying to find out the problem. “Failure is the mother of success”; there are lots to learn from failures.
So here I am going to present the data and evaluation of the Lab performed on Saturday. This is base on the procedures from “”.
Data
In this lab we used logger pro as our data receptor and processor. We measured the change in salinity and temperature with respect to time. We set up the logger pro so that it takes 37 measurements in a time period of 3 hours, so that the number of data sets is manageable. The diagram below shows the result of our experiment.
time(h) Salinity(ppt) temperature(c)
0 31.70053 21.74952
0.083333 31.27608 21.74952
0.166667 30.92891 21.56202
0.25 30.62014 21.74952
0.333333 30.40792 21.99952
0.416667 30.04131 22.24952
0.5 29.86765 22.43702
0.583333 29.71326 22.62452
0.666667 29.59759 22.74952
0.75 29.46248 22.87452
0.833333 29.3081 23.06202
0.916667 29.25026 23.18702
1 29.17299 23.24952
1.083333 29.05732 23.31202
1.166667 28.96077 23.37452
1.25 28.80638 23.37452
1.333333 28.72927 23.43702
1.416667 28.65215 23.49952
1.5 27.74527 23.31202
1.583333 27.72599 23.43702
1.666667 27.66816 23.43702
1.75 27.62944 23.43702
1.833333 27.55233 23.43702
1.916667 27.53305 23.49952
2 27.47521 23.56202
2.083333 27.41722 23.56202
2.166667 27.34011 23.62452
2.25 27.28227 23.68702
2.333333 27.24355 23.68702
2.416667 27.205 23.68702
2.5 27.18572 23.74952
2.583333 27.14716 23.81202
2.666667 27.12788 23.87452
2.75 27.10861 23.93702
2.833333 27.08933 23.99952
2.916667 27.06989 23.99952
3 27.08933 23.99952

The light intensity is 237 lux, and the humidity of air is 86%.

No comments:

Post a Comment